The property comprises a 4 bedroom semi-detached house in need of refurbishment.
Situated within the Oakley Vale area, on a relatively modern residential estate constructed in the early 2000's the property lies within a cul-de-sac. The town centre is approximately 1.5 miles to the north and there are local shopping facilities, including a Tesco Express nearby on Butland Road and within 0.75 mile there is a Morrisons Supermarket on Oakley Road.
Ground Floor: Lounge, Dining, Utility, W/C, Kitchen and Study
First Floor: 4 Bedrooms one with En Suite and Bathroom
Garage, driveway and lawn to the front and rear garden with a lawn.
The Energy Asset Rating is C
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
User | Amount | Date |
---|---|---|
Bidder 5 | £182,000 | 16/01/19 14:01:24 |
Bidder 2 | £181,000 | 16/01/19 14:01:21 |
Bidder 5 | £180,000 | 16/01/19 14:00:22 |
Bidder 2 | £179,000 | 16/01/19 14:00:18 |
Bidder 5 | £178,000 | 16/01/19 14:00:04 |
Bidder 2 | £177,000 | 16/01/19 14:00:00 |
Bidder 5 | 16/01/19 14:00:00 | |
Bidder 2 | £175,000 | 16/01/19 13:59:58 |
Bidder 5 | £174,000 | 16/01/19 13:59:25 |
Bidder 2 | £173,000 | 16/01/19 13:59:21 |
Bidder 5 | £172,000 | 16/01/19 13:59:05 |
Bidder 6 | £171,000 | 16/01/19 13:59:00 |
Bidder 5 | £170,000 | 16/01/19 13:55:06 |
Bidder 2 | £169,000 | 16/01/19 13:55:02 |
Bidder 5 | £168,000 | 16/01/19 13:54:57 |
Bidder 2 | £167,000 | 16/01/19 13:54:51 |
Bidder 5 | £166,000 | 16/01/19 13:54:46 |
Bidder 2 | £165,000 | 16/01/19 13:54:41 |
Bidder 5 | £164,000 | 16/01/19 13:54:32 |
Bidder 2 | £163,000 | 16/01/19 13:54:21 |
Bidder 5 | £162,000 | 16/01/19 13:54:13 |
Bidder 2 | £161,000 | 16/01/19 13:53:55 |
Bidder 5 | £160,000 | 16/01/19 13:49:14 |
Bidder 1 | £159,000 | 16/01/19 13:48:54 |
Bidder 5 | 16/01/19 13:48:54 | |
Bidder 1 | £158,000 | 16/01/19 13:34:39 |
Bidder 4 | £157,000 | 16/01/19 13:21:21 |
Bidder 1 | £156,000 | 16/01/19 13:17:25 |
Bidder 4 | 16/01/19 13:17:25 | |
Bidder 1 | £154,000 | 16/01/19 13:17:15 |
Bidder 3 | £153,000 | 16/01/19 13:17:02 |
Bidder 4 | 16/01/19 13:17:02 | |
Bidder 3 | £152,000 | 16/01/19 13:12:45 |
Bidder 1 | £151,000 | 16/01/19 13:10:28 |
Bidder 2 | £150,000 | 16/01/19 13:10:09 |
Bidder 3 | 16/01/19 13:10:09 | |
Bidder 2 | £149,000 | 16/01/19 13:09:54 |
Bidder 1 | 16/01/19 13:09:54 | |
Bidder 2 | £147,000 | 16/01/19 13:05:31 |
Bidder 1 | £142,000 | 16/01/19 13:04:55 |
Bidder 2 | £140,000 | 16/01/19 13:03:24 |
Bidder 1 | £136,000 | 16/01/19 13:02:22 |
Bidder 2 | £134,000 | 16/01/19 13:02:07 |
Bidder 1 | £133,000 | 16/01/19 13:01:39 |
Bidder 1 | £132,000 | 16/01/19 13:01:28 |
Bidder 1 | £130,000 | 16/01/19 13:01:15 |
Bidder 1 | £128,000 | 16/01/19 13:01:01 |
Bidder 1 | £126,000 | 16/01/19 13:00:40 |
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.